1. Primary Information
| English name: | Asparagine |
| CAS No.: | 70-47-3 |
| Molecular formula: | C4H8N2O3 |
| Molecular weight: | 132.12 g/mol |
| SMILES: | C(C(C(=O)O)N)C(=O)N |
| Structural class: | |
| Other identifiers: |
Asparagine L-Asparagine |
2. Suppliers & Pricing
| Supplier | Pack size | Purity | Price (CNY) | Purchase | Storage conditions | Lead time | Notes |
| Kehua Intelligence | 200mg | HPLC≥98% | 80 | Buy now | 2-8℃ | in stock | - |
| Kehua Intelligence | 25g | BR,99% | 24 | Buy now | 2-8℃ | in stock | - |
| Kehua Intelligence | 100g | BR,99% | 56 | Buy now | 2-8℃ | in stock | - |
| Kehua Intelligence | 500g | BR,99% | 144 | Buy now | 2-8℃ | in stock | - |
| Kehua Intelligence | 20mg | HPLC≥98% | 50 | Buy now | 2-8℃ | in stock | - |
3. Structures
3.1 2D structure
3.2 3D structure
4. International Nomenclature & Identifiers
4.1 IUPAC Name
(2S)-2,4-diamino-4-oxobutanoic acid
4.2 InChI
InChI=1S/C4H8N2O3/c5-2(4(8)9)1-3(6)7/h2H,1,5H2,(H2,6,7)(H,8,9)/t2-/m0/s1
4.3 InChIKey
DCXYFEDJOCDNAF-REOHCLBHSA-N
4.4 Canonical SMILES
C(C(C(=O)O)N)C(=O)N
4.5 Isomeric SMILES
C([C@@H](C(=O)O)N)C(=O)N